Fire Alarm Statistics | |
---|---|
Jan 202421 | Jul 20240 |
Feb 20240 | Aug 20240 |
Mar 20240 | Sep 20240 |
Apr 20240 | Oct 20240 |
May 20240 | Nov 20240 |
Jun 20240 | Dec 20240 |
ems Alarm Statistics | |
---|---|
Jan 202488 | Jul 20240 |
Feb 20240 | Aug 20240 |
Mar 20240 | Sep 20240 |
Apr 20240 | Oct 20240 |
May 20240 | Nov 20240 |
Jun 20240 | Dec 20240 |
year | YTD | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Fire | 21 | 327 | 260 | 349 | 371 | 357 | 323 | 352 |
EMS | 88 | 1174 | 762 | 996 | 922 | 1052 | 1042 | 965 |
Nature: Withheld
Location: Scale House Sb
Address: 21 Turnpike Dr
Perryville, MD
Nature: Medical Emergency
Location: Port Deposit, MD
Nature: Withheld
Location: Port Deposit, MD
The Water Witch Fire Company is responsible for providing Fire, Rescue, and EMS coverage of the Port Deposit, Woodlawn, and Conowingo Area. Approximately 1400 citizens live within our district. The Water Witch Fire Company currently consists of three stations (See "Stations" tab for more info) that operate two engines, one truck, one tanker, one rescue engine, two brush trucks, three boats, three ambulances, and three utility vehicles. The Water Witch Fire Company takes pride in maintaining a 100 percent volunteer service, while continuing to keep true to its "Top Gun" motto referring to Water Witch EMS.